Today in Bali
Loading today’s sunrise and sunset…
A monthly reference for sunrise, solar noon, sunset and daylight duration in Asia/Makassar local time.
Each row uses the 15th day of the month as a representative mid-month reference.
| Date | Sunrise | Solar noon | Sunset | Day length |
|---|---|---|---|---|
| January 15 | 06:11 | 12:28 | 18:45 | 12h 34m |
| February 15 | 06:22 | 12:33 | 18:44 | 12h 22m |
| March 15 | 06:23 | 12:28 | 18:33 | 12h 9m |
| April 15 | 06:21 | 12:19 | 18:17 | 11h 55m |
| May 15 | 06:23 | 12:15 | 18:07 | 11h 44m |
| June 15 | 06:30 | 12:19 | 18:08 | 11h 38m |
| July 15 | 06:34 | 12:25 | 18:15 | 11h 40m |
| August 15 | 06:28 | 12:23 | 18:18 | 11h 50m |
| September 15 | 06:13 | 12:14 | 18:16 | 12h 3m |
| October 15 | 05:56 | 12:05 | 18:13 | 12h 17m |
| November 15 | 05:48 | 12:03 | 18:18 | 12h 30m |
| December 15 | 05:55 | 12:14 | 18:32 | 12h 37m |
Calculated with a NOAA/USNO-style civil sunrise/sunset algorithm (solar altitude −0.833°). Atmospheric conditions and terrain can shift observed times by a few minutes.
Loading today’s sunrise and sunset…
Use the sunrise and sunset calculator for any supported city and date.