Today in Barcelona
Loading today’s sunrise and sunset…
A monthly reference for sunrise, solar noon, sunset and daylight duration in Europe/Madrid local time.
Each row uses the 15th day of the month as a representative mid-month reference.
| Date | Sunrise | Solar noon | Sunset | Day length |
|---|---|---|---|---|
| January 15 | 08:15 | 13:00 | 17:46 | 9h 31m |
| February 15 | 07:47 | 13:05 | 18:24 | 10h 38m |
| March 15 | 07:03 | 13:00 | 18:57 | 11h 54m |
| April 15 | 07:12 | 13:51 | 20:31 | 13h 19m |
| May 15 | 06:32 | 13:47 | 21:02 | 14h 30m |
| June 15 | 06:17 | 13:51 | 21:26 | 15h 9m |
| July 15 | 06:30 | 13:57 | 21:23 | 14h 53m |
| August 15 | 06:59 | 13:55 | 20:51 | 13h 51m |
| September 15 | 07:31 | 13:46 | 20:01 | 12h 30m |
| October 15 | 08:02 | 13:36 | 19:11 | 11h 8m |
| November 15 | 07:39 | 12:35 | 17:32 | 9h 53m |
| December 15 | 08:10 | 12:46 | 17:22 | 9h 13m |
Calculated with a NOAA/USNO-style civil sunrise/sunset algorithm (solar altitude −0.833°). Atmospheric conditions and terrain can shift observed times by a few minutes.
Loading today’s sunrise and sunset…
Use the sunrise and sunset calculator for any supported city and date.