Today in Paris
Loading today’s sunrise and sunset…
A monthly reference for sunrise, solar noon, sunset and daylight duration in Europe/Paris local time.
Each row uses the 15th day of the month as a representative mid-month reference.
| Date | Sunrise | Solar noon | Sunset | Day length |
|---|---|---|---|---|
| January 15 | 08:39 | 13:00 | 17:21 | 8h 42m |
| February 15 | 07:59 | 13:05 | 18:10 | 10h 11m |
| March 15 | 07:04 | 13:00 | 18:55 | 11h 50m |
| April 15 | 07:00 | 13:51 | 20:41 | 13h 41m |
| May 15 | 06:09 | 13:47 | 21:25 | 15h 16m |
| June 15 | 05:46 | 13:51 | 21:55 | 16h 9m |
| July 15 | 06:02 | 13:56 | 21:49 | 15h 47m |
| August 15 | 06:42 | 13:54 | 21:06 | 14h 24m |
| September 15 | 07:26 | 13:45 | 20:04 | 12h 38m |
| October 15 | 08:10 | 13:36 | 19:01 | 10h 52m |
| November 15 | 07:58 | 12:34 | 17:10 | 9h 12m |
| December 15 | 08:37 | 12:45 | 16:54 | 8h 17m |
Calculated with a NOAA/USNO-style civil sunrise/sunset algorithm (solar altitude −0.833°). Atmospheric conditions and terrain can shift observed times by a few minutes.
Loading today’s sunrise and sunset…
Use the sunrise and sunset calculator for any supported city and date.