Today in Seoul
Loading today’s sunrise and sunset…
A monthly reference for sunrise, solar noon, sunset and daylight duration in Asia/Seoul local time.
Each row uses the 15th day of the month as a representative mid-month reference.
| Date | Sunrise | Solar noon | Sunset | Day length |
|---|---|---|---|---|
| January 15 | 07:46 | 12:41 | 17:36 | 9h 51m |
| February 15 | 07:22 | 12:46 | 18:10 | 10h 48m |
| March 15 | 06:44 | 12:41 | 18:38 | 11h 54m |
| April 15 | 05:58 | 12:32 | 19:06 | 13h 8m |
| May 15 | 05:23 | 12:28 | 19:33 | 14h 10m |
| June 15 | 05:10 | 12:32 | 19:54 | 14h 45m |
| July 15 | 05:22 | 12:37 | 19:53 | 14h 31m |
| August 15 | 05:47 | 12:36 | 19:25 | 13h 38m |
| September 15 | 06:13 | 12:27 | 18:41 | 12h 28m |
| October 15 | 06:39 | 12:17 | 17:55 | 11h 16m |
| November 15 | 07:11 | 12:16 | 17:21 | 10h 11m |
| December 15 | 07:39 | 12:26 | 17:14 | 9h 36m |
Calculated with a NOAA/USNO-style civil sunrise/sunset algorithm (solar altitude −0.833°). Atmospheric conditions and terrain can shift observed times by a few minutes.
Loading today’s sunrise and sunset…
Use the sunrise and sunset calculator for any supported city and date.