Today in Shanghai
Loading today’s sunrise and sunset…
A monthly reference for sunrise, solar noon, sunset and daylight duration in Asia/Shanghai local time.
Each row uses the 15th day of the month as a representative mid-month reference.
| Date | Sunrise | Solar noon | Sunset | Day length |
|---|---|---|---|---|
| January 15 | 06:53 | 12:03 | 17:13 | 10h 20m |
| February 15 | 06:36 | 12:08 | 17:40 | 11h 5m |
| March 15 | 06:05 | 12:03 | 18:01 | 11h 57m |
| April 15 | 05:27 | 11:54 | 18:22 | 12h 55m |
| May 15 | 04:58 | 11:50 | 18:42 | 13h 44m |
| June 15 | 04:49 | 11:54 | 18:59 | 14h 10m |
| July 15 | 04:59 | 11:59 | 18:59 | 14h 0m |
| August 15 | 05:19 | 11:58 | 18:37 | 13h 19m |
| September 15 | 05:37 | 11:49 | 18:00 | 12h 23m |
| October 15 | 05:56 | 11:39 | 17:23 | 11h 27m |
| November 15 | 06:20 | 11:38 | 16:56 | 10h 35m |
| December 15 | 06:44 | 11:48 | 16:53 | 10h 8m |
Calculated with a NOAA/USNO-style civil sunrise/sunset algorithm (solar altitude −0.833°). Atmospheric conditions and terrain can shift observed times by a few minutes.
Loading today’s sunrise and sunset…
Use the sunrise and sunset calculator for any supported city and date.