Today in Sydney
Loading today’s sunrise and sunset…
A monthly reference for sunrise, solar noon, sunset and daylight duration in Australia/Sydney local time.
Each row uses the 15th day of the month as a representative mid-month reference.
| Date | Sunrise | Solar noon | Sunset | Day length |
|---|---|---|---|---|
| January 15 | 05:59 | 13:04 | 20:09 | 14h 10m |
| February 15 | 06:29 | 13:09 | 19:48 | 13h 19m |
| March 15 | 06:53 | 13:04 | 19:14 | 12h 20m |
| April 15 | 06:17 | 11:55 | 17:33 | 11h 16m |
| May 15 | 06:39 | 11:51 | 17:02 | 10h 23m |
| June 15 | 06:57 | 11:55 | 16:52 | 9h 55m |
| July 15 | 06:58 | 12:01 | 17:03 | 10h 6m |
| August 15 | 06:34 | 11:59 | 17:24 | 10h 50m |
| September 15 | 05:55 | 11:50 | 17:46 | 11h 51m |
| October 15 | 06:14 | 12:41 | 19:08 | 12h 53m |
| November 15 | 05:44 | 12:39 | 19:35 | 13h 52m |
| December 15 | 05:38 | 12:50 | 20:01 | 14h 23m |
Calculated with a NOAA/USNO-style civil sunrise/sunset algorithm (solar altitude −0.833°). Atmospheric conditions and terrain can shift observed times by a few minutes.
Loading today’s sunrise and sunset…
Use the sunrise and sunset calculator for any supported city and date.