Today in Tokyo
Loading today’s sunrise and sunset…
A monthly reference for sunrise, solar noon, sunset and daylight duration in Asia/Tokyo local time.
Each row uses the 15th day of the month as a representative mid-month reference.
| Date | Sunrise | Solar noon | Sunset | Day length |
|---|---|---|---|---|
| January 15 | 06:50 | 11:50 | 16:50 | 10h 0m |
| February 15 | 06:29 | 11:55 | 17:22 | 10h 53m |
| March 15 | 05:53 | 11:50 | 17:48 | 11h 55m |
| April 15 | 05:09 | 11:41 | 18:14 | 13h 4m |
| May 15 | 04:37 | 11:37 | 18:38 | 14h 2m |
| June 15 | 04:24 | 11:41 | 18:58 | 14h 34m |
| July 15 | 04:36 | 11:47 | 18:57 | 14h 21m |
| August 15 | 04:59 | 11:45 | 18:31 | 13h 32m |
| September 15 | 05:23 | 11:36 | 17:49 | 12h 26m |
| October 15 | 05:47 | 11:27 | 17:06 | 11h 20m |
| November 15 | 06:16 | 11:25 | 16:35 | 10h 19m |
| December 15 | 06:43 | 11:36 | 16:29 | 9h 46m |
Calculated with a NOAA/USNO-style civil sunrise/sunset algorithm (solar altitude −0.833°). Atmospheric conditions and terrain can shift observed times by a few minutes.
Loading today’s sunrise and sunset…
Use the sunrise and sunset calculator for any supported city and date.