Today in Vancouver
Loading today’s sunrise and sunset…
A monthly reference for sunrise, solar noon, sunset and daylight duration in America/Vancouver local time.
Each row uses the 15th day of the month as a representative mid-month reference.
| Date | Sunrise | Solar noon | Sunset | Day length |
|---|---|---|---|---|
| January 15 | 08:02 | 12:22 | 16:42 | 8h 40m |
| February 15 | 07:21 | 12:27 | 17:32 | 10h 11m |
| March 15 | 07:26 | 13:21 | 19:17 | 11h 51m |
| April 15 | 06:21 | 13:13 | 20:04 | 13h 44m |
| May 15 | 05:29 | 13:09 | 20:49 | 15h 20m |
| June 15 | 05:06 | 13:13 | 21:19 | 16h 14m |
| July 15 | 05:23 | 13:18 | 21:13 | 15h 50m |
| August 15 | 06:03 | 13:16 | 20:29 | 14h 25m |
| September 15 | 06:48 | 13:07 | 19:25 | 12h 37m |
| October 15 | 07:33 | 12:57 | 18:22 | 10h 49m |
| November 15 | 07:22 | 11:56 | 16:30 | 9h 8m |
| December 15 | 08:01 | 12:07 | 16:14 | 8h 13m |
Calculated with a NOAA/USNO-style civil sunrise/sunset algorithm (solar altitude −0.833°). Atmospheric conditions and terrain can shift observed times by a few minutes.
Loading today’s sunrise and sunset…
Use the sunrise and sunset calculator for any supported city and date.