How this is calculated
A working day is a weekday that is not part of the normal weekend pattern and is not a source-backed public holiday included for this country. Regional holidays can reduce the total further.
Use date-range calculatorMonth-by-month weekdays, weekends and public-holiday-adjusted working days for planning in Germany.
Loading source-backed public holidays…
| Month | Weekdays | Weekend days | Weekday holidays | Working days |
|---|---|---|---|---|
| January | 21 | 10 | — | — |
| February | 20 | 8 | — | — |
| March | 23 | 8 | — | — |
| April | 22 | 8 | — | — |
| May | 21 | 10 | — | — |
| June | 22 | 8 | — | — |
| July | 22 | 9 | — | — |
| August | 22 | 9 | — | — |
| September | 22 | 8 | — | — |
| October | 21 | 10 | — | — |
| November | 22 | 8 | — | — |
| December | 23 | 8 | — | — |
A working day is a weekday that is not part of the normal weekend pattern and is not a source-backed public holiday included for this country. Regional holidays can reduce the total further.
Use date-range calculator